AUVERWATCH
| Partnerships | Research projects | Period |
|---|---|---|
| LaMP UCA | New methods for the analysis of molecular compounds in the atmosphere | 2018 |
| UCA | Auverwatch-3 | 2019 – present |
| UBFC | Auverwatch-3 | 2019 – present |
| AELB | Auverwatch-3 | 2019 – present |
| Clermont Auvergne Métropole | Auverwatch-3 | 2019 – present |
| Vichy laboratories | Auverwatch-3 | 2019 – present |
| DDT Puy de Dôme | Auverwatch-3 | 2019 – present |
HydroScan
| Partnerships | Research projects | Period |
|---|---|---|
| M2C-Univ-Rouen | ANR HYDROLINK, CPER EM-Drone | 2022 – present |
Larzac
| Partnerships | Research projects | Period |
|---|---|---|
| Lab. EMMAH, Avignon University | Comparison of borehole piezometers and MRS | 2008 – present |
| UMR 5243 Géosciences Montpellier | SO H+, SO RENAG, PhD thesis, RESIF, ANR MikroAVEN, ANR KASPER | 2009 – present |
| Hydrosciences Montpellier | Comparison of chemical sampling and gravity and flow monitoring | 2016 – present |
| University of Liège | Combined geophysical imaging and monitoring | 2016 – present |
| Muquans | Gravimetric Imaging (PhD thesis, A. Cooke, ITN ENIGMA) | 2017 – 2021 |
| IPGP, Traces, GM | Geomicrobiology of karst environments | 2020 – present |
LSBB
| Partnerships | Research projects | Period |
|---|---|---|
| Geosciences Montpellier | Local scale modelling | 2008 – present |
| UMR 6118 Géosciences Rennes | Local scale modelling | 2010 – present |
| UMR EMMAH | Hydrogeophysical imaging and unsaturated flow monitoring | 2011 – present |
| University of Pau | Comparison of GPR, ERT and MRS | 2012 – present |
| Paris VI University (METIS) | Comparison of MRS and seismics | 2015 – present |
| TOTAL | An analogue laboratory to build images of the networks on site | 2018 – 2021 |
Ploemeur
| Partnerships | Research projects | Period |
|---|---|---|
| UMR 6118 Géosciences Rennes | PhD grants, European projects (ITN IMVUL, Interreg Climawat, Interreg Blue Transition, ERC ReactiveFronts, ENIGMA, ERC CONCRETER), ANR Hydrogeodesy, ANR Mohini, projets régionaux (DATEAU..), ANR Stock en Socle, Equipex CRITEX, Rivières2070, Equipex TERRA FORMA, CPER GLAZ, ANR Fiflow | 2002 – present |
| METIS – SU, France | Geophysical imaging and S-wave tomography | 2007 – present |
| University of Nantes | EquipEx RESIF | 2009 – present |
| University of Lausanne (Switzerland) | Radar imaging of tracer movement in fractures (PhD thesis C. Dorn, Lausanne, Alexis Shakas 2014-2017) Geophysical signatures of spreading and mixing | 2010 – present |
| Virginia Tech (USA) | Hydrogeodesy and hydromechanical modelling | 2010 – present |
| CSIC Barcelona (Espagne) | Characterisation of anomalous transport in fractures | 2011 – present |
| Oregon State University (USA) | Instrumental development for spatial distribution of the flow in boreholes with fibre optics | 2013 – 2017 |
| California State University (USA) | Characterisation of fractured media using sinusoidal pumping tests | 2014 – 2017 |
| Itasca Consultants S.A.S. | Flow and transport in fracture networks: reducing DFN model uncertainty by conditioning to geological and geophysical data | 2016 – present |
| University of Liège (Belgium) | Joint inversion of the heat and solute tracer test for imaging preferential pathways Integration of dynamic hydrogeophysical data in a multi-point geostatistical framework | 2016 – present |
| Forschungszentrum Jülich, Agrosphere Institute IBG-3 (Alllemagne) | High resolution imaging of transport processes with full GPR waveform inversion Spectral induced polarisation monitoring for in-situ quantification of biochemical reactions | 2016 – present |
| State Key Laboratory of Water Resources | Development of the non-Darcian flow model | 2016 – present |
| CNAM – School of geometers and topographers | Development of deformation tools | 2016 – present |
| LSCE Saclay | Groundwater dating with helium-4 | 2017 – present |
| INRS Québec | Recharge and flow at the water table-wetland interface | 2021 – present |
Poitiers
| Partnerships | Research projects | Period |
|---|---|---|
| IC2MP UMR 7285 | SO H+, CPER EAUX-SOLS, CPER EENVI | 2002 – present |
| IFPEN | Characterisation of subsoil heterogeneity by seismic and acoustic methods | 2008 – present |
| LHyGeS UMR 7517 | Modelling | 2010 – present |
| CHYN, Neuchatel (Switzerland) | Use of multi-point statistics for direct and inverse modelling of groundwater flow in carbonate aquifers | 2015 – present |
